X23 PLUS is adapted with Germany H+L advanced Servo Hydraulic system,
| item | Unit | X23 PLUS | X23 | ||
|---|---|---|---|---|---|
| Punching Capacity | t | 30 | 30 | ||
| X axis Travel Length | mm | 2500±10 | 2500±10 | ||
| Y axis Travel Length | mm | 1250±10 | 1250±10 | ||
| Max.Sheet Size | mm | 1250*5000 | 1250×5000 | ||
| Max Sheet Thickness | mm | 6.35/▲3 | 6.35/▲3 | ||
| Max.Sheet Weight | kg | 110/▲70 | 110/▲70 | ||
| X axis Traverse Speed | m/min | 80 | 100 | ||
| Y axis Traverse Speed | m/min | 70 | 80 | ||
| Axes max.Traverse Speed | m/min | 105 | 128 | ||
| S=4mm孔距 25mm | hit/min | 390~420 | 400 | ||
| Nibbling Speed | hit/min | 650 | 650 | ||
| Tools Type | Thick turret | Thick turret | |||
| Max Punching Diameter | mm | 88.9 | 88.9 | ||
| Number of Tool Stations | ▲48 | 57 | ▲48 | 57 | |
| AI | 4 (2B2C) | 3 (2B1C) | 4 (2B2C) | 3 (2B1C) | |
| Turret Rotating Speed | rpm | 33 | 33 | ||
| Auto Indes Rotating Speed | rpm | 100 | 100 | ||
| Ram Strke Distance | mm | 0-31 | 0-31 | ||
| Working Table | Ball+Brush | Ball+Brush | |||
| Number of sheet clamps | pcs | 3 | 3 | ||
| Power Supply | KVA | 26 | 38 | ||
| 1250*2500*2.3mm | 100% | ||||
| 1250*2500*3mm | 75% | 39m55 s | |||
| Voltage | V | 220/380/410/440 | 220/380/410/440 | ||
| Air supply | NL/min | 250 | 250 | ||
| Air press | bar | 5 | 5 | ||
| Machine Dimensions(L*W*H) | mm | 5105*4690*2210 | 5180*4805*2240 | ||
| Machine net weight(Approx) | kg | 13500 | 14000 | ||
| CNC controller | FANUC Oi-PF | FANUC Oi-PF | |||
| Ram memory | KB | 512 | 512 | ||
| Serial interface | RS232/RJ45/PCMCIA | RS232/RJ45/PCMCIA | |||
| CNC controller | mm | ±0.1 | ±0.1 | ||
| Reposition accuracy | mm | 0.05 | 0.05 | ||
Sign up our newsletter to get update news and article about company.