| Specification | unit | 3015 | |||
|---|---|---|---|---|---|
| Resonator | IPG/nLight(optional) | ||||
| chiller | |||||
| Laser Power | 1000~4000 | ||||
| controller | Frienness | ||||
| guide rail | PMI/HIWIN(Optional) | ||||
| gear rack | OR Victor Taichung/YYC(Optional) | ||||
| servo motor | Fuji Electric 1KW/YASKAWA(Optional) | ||||
| Reducer | MOTOVARIO | ||||
| Recommended cutting thickness | mm | 10 | |||
| Maximum cutting thickness | mm | 12 | |||
| Voltage | V | 380/50 380/60 | |||
| acceleration | m/s² | 1G | |||
| Total power | Kw | 13 | |||
| cutting assist gas(N2/O2/AIR) | bar | 15~20/6~8/15~30 | |||
| oil injection system | Automatic oil filling | ||||
| Host area (L * W * H) | mm | 4800*2250*1800 | |||



