The Cutmaster 102 weighs in at 62 lbs and provides 100 amps of cutting power. This unit’s light weight compact design combined with multiple voltage selection makes it the most portable and powerful cutting machine available. This unit combined with the 1Torch® has a maximum cut capacity of 45 mm (1 3/4 in.). More cut capacity than any other system in its class!
The Cutmaster 152, weighing only 62 lbs, offers multi-voltage 1-or 3-phase input capability and provides 120 amps of cutting power for a 30 mm (1 1/4 in.) recommended cut and 50 mm (2 in.) maximum cut.This compact unit, like all other Cutmasters, comes standard with the 1Torch® providing you with the well known comfort and reliability famous throughout the industry.
| Output Power | 12 kW |
| Input Volts | 400 VAC, 3 Φ, 50 Hz 600 VAC, 3 Φ, 50/60 Hz 208-230/460 VAC, 1 Φ / 3 Φ, 50/60 Hz |
| Duty Cycle | 80 A @ 80 % % welding duty cycle 100 A @ 100 % % welding duty cycle 100 A @ 60 % % welding duty cycle |
| Input Voltage | 29 A @ 460 V 95 A @ 230 V / 45 A @ 230 V |
| Gas Pressure | 4.8 bar ( 70 psi ) |
| Gas Flow | 212 l/min ( 7.5 cfm ) |
| Pierces | 20 mm ( 3/4 in. ) |
| Dimensions, L x W x H | 305 x 381 x 762 m ( 12 x 15 x 30 ft ) 6.1 m ( 20 ft ) 15.2 m ( 50 ft ) |
| Weight | 28.1 kg ( 62 lbs ) |
| Recommended Cut | 25 mm ( 1 in. ) |
| Maximum Cut | 45 mm ( 1 3/4 in. ) |
| Output Power | 15.4 kW |
| Input Volts | 400 VAC, 3 Φ, 50 Hz 600 VAC, 3 Φ, 50/60 Hz 208-230/460 VAC, 1 Φ / 3 Φ, 50/60 Hz |
| Duty Cycle | 120 A @ 80 % % welding duty cycle 100 A @ 100 % % welding duty cycle |
| Input Voltage | 120 A @ 230 V / 56 A @ 230 V 37 A @ 460 V |
| Gas Pressure | 4.8 bar ( 70 psi ) |
| Gas Flow | 212 l/min ( 7.5 cfm ) |
| Pierces | 25 mm ( 1 in. ) |
| Dimensions, L x W x H | 305 x 381 x 762 m ( 12 x 15 x 30 ft ) 6.1 m ( 20 ft ) 15.2 m ( 50 ft ) |
| Weight | 28.1 kg ( 62 lbs ) |
| Recommended Cut | 30 mm ( 1 1/4 in. ) |
| Maximum Cut | 50 mm ( 2 in. ) |
Sign up our newsletter to get update news and article about company.