| Item | Unit | RH27 PLUS |
|---|---|---|
| Punching Capacity | Ton | 30 |
| X axis Travel Length | mm | 2490±10 |
| Y axis Travel Length | mm | 1525±10 |
| Max sheet Size | mm | 1525×4980 |
| Max sheet Thickness | mm | 6.35 |
| Max.Sheet Weight | kg | 110 |
| X Axis Traverse Speed | M/min. | 80 |
| Y Axis Traverse Speed | M/min. | 70 |
| Max Traverse Speed | M/min. | 105 |
| Punching Speed at 25mm pitch | hits/min. | 280 |
| Nibbling Speed (stroke length 4mm, pitch 1mm) | hits/min. | 600 |
| Tool Type | Thick turret | |
| Max Punching Diameter | mm | 88.9 |
| Number of Tool Stations | 34 | |
| Numer of Auto Index Stations | pcs(type) | 2(B) |
| Turret Rotating Speed | rpm | 30 |
| Auto Index Rotating Speed | rpm | 50 |
| Ram Stroke Distance | mm | 0-31 |
| Working Table | Brush+Ball | |
| Number of Sheet Clamps | pcs | 3 |
| Power Supply | KVA | 28 |
| Air Supply | NL/min | 250 |
| Air Pressure | bar | 5 |
| Oil Tank Capacity | Litre | 250 |
| Size of Control Cabinet | mm | 1100*535*1980 |
| Number of Controllable Axis | Axis | 4+1 |
| RAM Memory | KB | 512 |
| Serial Interface | RS232 / RJ45 / PCMCIA | |
| Punching Precision | mm | ±0.1 |
Sign up our newsletter to get update news and article about company.